| 
	
		|   | 
				
					| Title: | CRIP 3 |  
					| Description: | We start with a historic engine of the future! |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 7:59:37 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Roster |  
					| Locomotives: | CRIP 3(LWT-12) |  
					| Views: | 569   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | CRIP 3 |  
					| Description: | GM hoped that this design would revolutionize the industry, but it backfired, as it did not do well going fast and the passenger cars were cramped. |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:02:36 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Roster |  
					| Locomotives: | CRIP 3(LWT-12) |  
					| Views: | 648   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | CRIP 3 |  
					| Description: | Only three total were built. The Rock Island was the original owner of one of them, and the others were tested by Union Pacific, the New York Central, the Santa Fe, and the Pennsylvania Railroad. Eventually, both of those were sold to the Rock Island as well. |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:08:46 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Roster |  
					| Locomotives: | CRIP 3(LWT-12) |  
					| Views: | 620   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | CRIP 3 |  
					| Description: | #1 was scrapped, so #s 2 and 3 are the only ones still in existence. #2 is at the National Railroad Museum in Ashwaubenon, Wisconsin. |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:10:22 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Roster |  
					| Locomotives: | CRIP 3(LWT-12) |  
					| Views: | 606   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | CRIP 3 |  
					| Description: |  |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:11:03 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Roster |  
					| Locomotives: | CRIP 3(LWT-12) |  
					| Views: | 569   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | Aerotrain Coach |  
					| Description: | Most of the coaches from the trains were scrapped; this and the one behind it are the only two left in existence. |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:12:25 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | RollingStock,Passenger |  
					| Locomotives: |  |  
					| Views: | 428   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | Aerotrain Coach |  
					| Description: |  |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:13:13 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | RollingStock,Passenger |  
					| Locomotives: |  |  
					| Views: | 424   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | CRIP 3 |  
					| Description: |  |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:13:50 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Roster |  
					| Locomotives: | CRIP 3(LWT-12) |  
					| Views: | 629   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | CRIP 3 |  
					| Description: | It may not have been the best performing engine, but it does look really cool! |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:14:39 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Roster |  
					| Locomotives: | CRIP 3(LWT-12) |  
					| Views: | 586   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | CRIP 3 |  
					| Description: |  |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:15:15 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Roster |  
					| Locomotives: | CRIP 3(LWT-12) |  
					| Views: | 659   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | Miniature Train |  
					| Description: | You can ride around the grounds on this miniature train! |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:16:10 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Roster,Steam,Passenger |  
					| Locomotives: |  |  
					| Views: | 432   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | Miniature Train |  
					| Description: |  |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:16:52 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Passenger |  
					| Locomotives: |  |  
					| Views: | 405   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | MKT 311 |  
					| Description: | This might not be the coolest-looking steam engine on the lot, but if you like the Katy Railroad, youll want to see its only steam engine left in existence-this one! |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:18:52 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Roster,Steam |  
					| Locomotives: | MKT 311(4-4-0) BA 39(4-4-0) |  
					| Views: | 829   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | MKT 311 |  
					| Description: | Built in 1890 for Burnham, Parry, Williams, & Co., which would later become Baldwin. Used to pull the Katy Flyer. |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:20:37 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Roster,Steam |  
					| Locomotives: | MKT 311(4-4-0) |  
					| Views: | 763   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | MKT 311 |  
					| Description: |  |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:21:21 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Roster,Steam |  
					| Locomotives: | MKT 311(4-4-0) |  
					| Views: | 730   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | AMTK 4916 |  
					| Description: | Then, I had to photograph this for my GG1 fans (namely, Tom Beckett). |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:23:34 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Roster,Passenger |  
					| Locomotives: | AMTK 4916(GG1) |  
					| Views: | 717   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | AMTK 4916 |  
					| Description: | This engine started life as PRR 4918, though it was knocked down a couple digits when it was taken over by Amtrak. |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:24:50 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Roster,Passenger |  
					| Locomotives: | AMTK 4916(GG1) |  
					| Views: | 713   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | AMTK 4916 |  
					| Description: | Not restored, but it is one of 16 left in existence! |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:25:45 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Roster,Passenger |  
					| Locomotives: | AMTK 4916(GG1) |  
					| Views: | 704   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | AMTK 4916 |  
					| Description: | Not sure whether this was painted on by Amtrak or the museum. Anyway, I assume it was locked. |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:26:53 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Roster,Passenger |  
					| Locomotives: | AMTK 4916(GG1) |  
					| Views: | 696   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | AMTK 4916 |  
					| Description: |  |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:27:36 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Roster,Passenger |  
					| Locomotives: | AMTK 4916(GG1) |  
					| Views: | 644   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | AMTK 4916 |  
					| Description: |  |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:28:26 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Roster,Passenger |  
					| Locomotives: | AMTK 4916(GG1) |  
					| Views: | 669   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | AMTK 4916 |  
					| Description: |  |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:29:05 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Roster,Passenger |  
					| Locomotives: | AMTK 4916(GG1) |  
					| Views: | 675   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | AMTK 4916 |  
					| Description: |  |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:29:47 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Roster,Passenger |  
					| Locomotives: | AMTK 4916(GG1) |  
					| Views: | 690   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | AMTK 4916 |  
					| Description: |  |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:30:26 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Roster,Passenger |  
					| Locomotives: | AMTK 4916(GG1) |  
					| Views: | 685   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | AMTK 4916 |  
					| Description: | You can still see the Penn Central logo pretty well. |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:31:15 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Roster,Passenger |  
					| Locomotives: | AMTK 4916(GG1) |  
					| Views: | 689   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | AMTK 4916 |  
					| Description: |  |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:31:56 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Roster,Passenger |  
					| Locomotives: | AMTK 4916(GG1) |  
					| Views: | 661   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | AMTK 4916 |  
					| Description: |  |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:32:41 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Roster,Passenger |  
					| Locomotives: | AMTK 4916(GG1) |  
					| Views: | 665   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | Big Boy and Trolley |  
					| Description: | You will see that trolley in a lot of these photos. Built for the St. Louis Waterworks Railway in 1914, the restored trolley is one the museum uses to give rides around the grounds. It was running all day while I was there! |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:36:25 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Steam,Passenger |  
					| Locomotives: | UP 4006(4-8-8-4) |  
					| Views: | 504   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | Big Boy and Trolley |  
					| Description: |  |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:37:10 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Steam,Passenger |  
					| Locomotives: | UP 4006(4-8-8-4) |  
					| Views: | 512   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | Trolley, Big Boy, and Snowplow |  
					| Description: |  |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:37:58 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Roster,Steam,Passenger |  
					| Locomotives: | UP 4006(4-8-8-4) UP 6944(DDA40X) EL 3607(SD45) |  
					| Views: | 642   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | UP 4006 6944 900081 |  
					| Description: |  |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:39:00 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Roster,Steam |  
					| Locomotives: | UP 4006(4-8-8-4) UP 6944(DDA40X) |  
					| Views: | 552   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | Big Boy and Trolley |  
					| Description: |  |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:39:38 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Roster,Steam,Passenger |  
					| Locomotives: | UP 4006(4-8-8-4) |  
					| Views: | 495   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | UP 4006 |  
					| Description: | One of the largest steam engines ever built! 25 were built for Union Pacific in the early 1940s. This is one of eight still in existence. |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:41:12 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Roster,Steam |  
					| Locomotives: | UP 4006(4-8-8-4) |  
					| Views: | 564   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | UP 4006 |  
					| Description: | Its so tough to get the entire thing into one photo! |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:47:37 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Roster,Steam |  
					| Locomotives: | UP 4006(4-8-8-4) |  
					| Views: | 535   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | UP 4006 |  
					| Description: | These were used to travel the mountain route from Cheyenne, WY, to Ogden, UT. |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:48:27 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Roster,Steam |  
					| Locomotives: | UP 4006(4-8-8-4) |  
					| Views: | 548   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | UP 4006 |  
					| Description: |  |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:49:04 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Roster,Steam |  
					| Locomotives: | UP 4006(4-8-8-4) |  
					| Views: | 500   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | UP 4006 |  
					| Description: |  |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:49:53 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Roster,Steam |  
					| Locomotives: | UP 4006(4-8-8-4) |  
					| Views: | 487   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | UP 4006 |  
					| Description: |  |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:50:31 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Roster,Steam |  
					| Locomotives: | UP 4006(4-8-8-4) |  
					| Views: | 472   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | UP 4006 |  
					| Description: |  |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:51:08 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Roster,Steam |  
					| Locomotives: | UP 4006(4-8-8-4) |  
					| Views: | 497   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | UP 4006 |  
					| Description: |  |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:51:45 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Roster,Steam |  
					| Locomotives: | UP 4006(4-8-8-4) |  
					| Views: | 566   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | UP 4006 |  
					| Description: |  |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:52:21 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Roster,Steam |  
					| Locomotives: | UP 4006(4-8-8-4) |  
					| Views: | 649   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | UP 900081 |  
					| Description: | This probably also got used in the mountains between Cheyenne and Ogden! |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:54:43 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | RollingStock |  
					| Locomotives: |  |  
					| Views: | 452   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | UP 900081 |  
					| Description: | Built in 1966, this served until 1994, when it was donated to the museum. |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:55:49 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | RollingStock |  
					| Locomotives: |  |  
					| Views: | 468   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | UP 900081 |  
					| Description: | These actually required 3 or 4 locomotives to push them! |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:57:09 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | RollingStock |  
					| Locomotives: | UP 4006(4-8-8-4) |  
					| Views: | 570   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | UP 900081 |  
					| Description: |  |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:58:15 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | RollingStock |  
					| Locomotives: | UP 6944(DDA40X) |  
					| Views: | 534   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | UP 900081 |  
					| Description: |  |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:58:54 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | RollingStock |  
					| Locomotives: | UP 6944(DDA40X) |  
					| Views: | 515   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | UP 900081 |  
					| Description: |  |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 8:59:30 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | RollingStock |  
					| Locomotives: |  |  
					| Views: | 454   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | UP 900081 |  
					| Description: |  |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 9:00:05 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | RollingStock |  
					| Locomotives: |  |  
					| Views: | 497   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | UP 900081 |  
					| Description: | So you can keep track of how deep the snow is. |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 9:01:04 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | RollingStock |  
					| Locomotives: |  |  
					| Views: | 537   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | NW 2156 |  
					| Description: | The Big Boy may be bigger, but this is one of the strongest locomotives ever built! |  
					| Photo Date: | 6/19/2021  Upload Date: 6/22/2021 9:02:18 PM |  
					| Location: | Kirkwood, MO |  
					| Author: | Matthew Zisi |  
					| Categories: | Roster,Steam |  
					| Locomotives: | NW 2156(2-8-8-2) |  
					| Views: | 521   Comments: 0 |  |  | 
		| 
 |