| 
	
		|   | 
				
					| Title: | AMTK 178 |  
					| Description: | AMTK 29 - 79 MPH Train + Unreadiness = poor shot... |  
					| Photo Date: | 6/28/2008  Upload Date: 7/1/2008 10:10:43 PM |  
					| Location: | Butler, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | AMTK 178(P42DC) |  
					| Views: | 752   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | Amtrak's Cap Limited |  
					| Description: | First photographable train of the day. Amtrak P42 #59 leads train 29, the westbound Capitol Limited, past MP 359 at Broadway St. in Butler. |  
					| Photo Date: | 6/28/2008  Upload Date: 7/1/2008 10:07:02 PM |  
					| Location: | Butler, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | AMTK 59(P42DC) |  
					| Views: | 858   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | Amtrak 29 |  
					| Description: | Amtrak's westbound Capitol Limited races around the curve at Broadway Street in Butler. |  
					| Photo Date: | 6/28/2008  Upload Date: 7/1/2008 10:12:38 PM |  
					| Location: | Butler, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: |  |  
					| Views: | 526   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | NS 2518 leading 11K |  
					| Description: | NS 2518 Leads train 11K west on Main 1 at Broadway Street. |  
					| Photo Date: | 6/28/2008  Upload Date: 6/30/2008 1:15:57 PM |  
					| Location: | Butler, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | NS 2518(SD70) |  
					| Views: | 771   Comments: 1 |  |  | 
		| 
	
		|   | 
				
					| Title: | NS 9393 |  
					| Description: | NS 11K |  
					| Photo Date: | 6/28/2008  Upload Date: 6/30/2008 1:18:34 PM |  
					| Location: | Butler, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | NS 9393(C40-9W) |  
					| Views: | 851   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | NS 5339 |  
					| Description: | A former Conrail GP38-2 is right at home, as it leads 68T through the signals at CP 352 in Edgerton |  
					| Photo Date: | 6/28/2008  Upload Date: 6/30/2008 1:19:27 PM |  
					| Location: | Edgerton, OH |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | NS 5339(GP38-2) |  
					| Views: | 792   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | NS 3200 |  
					| Description: | NS 68T - WOAH! I didn't even realize this was a straight SD40 until I just put the number in!! What a catch!! |  
					| Photo Date: | 6/28/2008  Upload Date: 6/30/2008 1:22:30 PM |  
					| Location: | Edgerton, OH |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | NS 3200(SD40) |  
					| Views: | 883   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | AMTK 98 |  
					| Description: | Amtrak's Westbound Lakeshore Limited breezes through the crossover at CP 352, switching from Main 1 to Main 2. This allowed them to go around several CP trains using the connection at Butler. |  
					| Photo Date: | 6/28/2008  Upload Date: 6/30/2008 1:24:46 PM |  
					| Location: | Edgerton, OH |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | AMTK 98(P42DC) |  
					| Views: | 602   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | Amtrak 49 |  
					| Description: | Amtrak train #49, the westbound Lakeshore Limited, heads west past the signals at CP 352, just west of Edgerton. In only two minutes time, the train will be in Indiana. |  
					| Photo Date: | 6/28/2008  Upload Date: 6/30/2008 1:28:28 PM |  
					| Location: | Edgerton, OH |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | AMTK 98(P42DC) AMTK 89(P42DC) |  
					| Views: | 1149   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | AMTK 89 |  
					| Description: | AMTK 49 |  
					| Photo Date: | 6/28/2008  Upload Date: 6/30/2008 1:32:39 PM |  
					| Location: | Edgerton, OH |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | AMTK 89(P42DC) AMTK 98(P42DC) |  
					| Views: | 926   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | Amtrak 49 |  
					| Description: | Amtrak 49 heads west along US-6, as viewed from the passenger seat of my friend's car. |  
					| Photo Date: | 6/28/2008  Upload Date: 6/30/2008 1:34:12 PM |  
					| Location: | Butler, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: |  |  
					| Views: | 472   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | CP 9837 |  
					| Description: | CP 9837 leads 22T across a field just west of Butler, near CP 360. |  
					| Photo Date: | 6/28/2008  Upload Date: 6/30/2008 1:35:48 PM |  
					| Location: | Butler, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | CP 9837(AC44CW) |  
					| Views: | 775   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | CEFX 1031 |  
					| Description: | CP 22T |  
					| Photo Date: | 6/28/2008  Upload Date: 6/30/2008 1:37:09 PM |  
					| Location: | Butler, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | CEFX 1031(AC44CW) |  
					| Views: | 827   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | AMTK 98 |  
					| Description: | After making a station stop, Amtrak 49 departs Waterloo to continue its westward trek towards Chicago; Seen here passing under the signal bridge at CP 367. |  
					| Photo Date: | 6/28/2008  Upload Date: 6/30/2008 1:38:14 PM |  
					| Location: | Waterloo, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | AMTK 98(P42DC) |  
					| Views: | 563   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | Amtrak's Lakeshore Limited |  
					| Description: | Amtrak's LSL departs the station at Waterloo, IN. |  
					| Photo Date: | 6/28/2008  Upload Date: 7/1/2008 10:14:53 PM |  
					| Location: | Waterloo, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | AMTK 98(P42DC) |  
					| Views: | 541   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | Pacing Profile |  
					| Description: | NS 9811 leads Train 206 along US-6, a few miles west of Waterloo. |  
					| Photo Date: | 6/28/2008  Upload Date: 7/1/2008 10:47:09 PM |  
					| Location: | Waterloo, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | NS 9811(C40-9W) |  
					| Views: | 798   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | NS 9811 |  
					| Description: | NS 9811 leads Train 206 along US-6 near Butler. |  
					| Photo Date: | 6/28/2008  Upload Date: 7/1/2008 10:51:25 PM |  
					| Location: | Butler, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | NS 9811(C40-9W) |  
					| Views: | 817   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | NS 9811 at Speed |  
					| Description: | Holding at a steady 35 MPH, NS 206 rolls along the Chicago line just east of Butler. |  
					| Photo Date: | 6/28/2008  Upload Date: 7/1/2008 10:49:37 PM |  
					| Location: | Butler, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | NS 9811(C40-9W) |  
					| Views: | 945   Comments: 1 |  |  | 
		| 
	
		|   | 
				
					| Title: | NS 9513 |  
					| Description: | NS 206 heads east along US-6, just west of Edgerton. |  
					| Photo Date: | 6/28/2008  Upload Date: 7/1/2008 10:53:30 PM |  
					| Location: | Edgerton, OH |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | NS 9513(C40-9W) NS 9811(C40-9W) |  
					| Views: | 939   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | NS 9691 |  
					| Description: | NS 16N rolls through the plant at CP 360, passing by a crane picking up junk along the tracks. |  
					| Photo Date: | 6/28/2008  Upload Date: 7/7/2008 11:04:29 AM |  
					| Location: | Butler, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | NS 9691(C40-9W) |  
					| Views: | 794   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | Let me out! |  
					| Description: | NS 16N heads through CP 360, west of Butler. Please note the engineer!! |  
					| Photo Date: | 6/28/2008  Upload Date: 7/7/2008 11:12:18 AM |  
					| Location: | Butler, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | NS 9691(C40-9W) |  
					| Views: | 785   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | NS 8457 |  
					| Description: | NS 16N |  
					| Photo Date: | 6/28/2008  Upload Date: 7/7/2008 11:15:59 AM |  
					| Location: | Butler, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | NS 8457(C40-8W) NS 9973(C40-9W) |  
					| Views: | 1112   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | NS 6646 |  
					| Description: | NS 16N |  
					| Photo Date: | 6/28/2008  Upload Date: 7/7/2008 11:34:49 AM |  
					| Location: | Butler, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | NS 6646(SD60) |  
					| Views: | 803   Comments: 0 |  |  | 
		|  | 
		| 
	
		|   | 
				
					| Title: | NS 2633 |  
					| Description: | NS 19A heads west down Track 2 after meeting 16N in the background. |  
					| Photo Date: | 6/28/2008  Upload Date: 7/7/2008 11:54:20 AM |  
					| Location: | Butler, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | NS 2633(SD70M) |  
					| Views: | 496   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | CP 360 |  
					| Description: | 19A heads west through the crossovers at CP 360. |  
					| Photo Date: | 6/28/2008  Upload Date: 7/7/2008 11:56:56 AM |  
					| Location: | Butler, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: |  |  
					| Views: | 424   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | What every railfan wants to see |  
					| Description: | Double green westbound at CP 358! |  
					| Photo Date: | 6/28/2008  Upload Date: 7/7/2008 1:40:30 PM |  
					| Location: | Butler, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: |  |  
					| Views: | 447   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | NS 8433 on 35N |  
					| Description: | NS 8433 leads 35N past MP 358 on the east side of Butler. |  
					| Photo Date: | 6/28/2008  Upload Date: 7/7/2008 1:43:06 PM |  
					| Location: | Butler, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | NS 8433(C40-8W) |  
					| Views: | 561   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | NS 8433 |  
					| Description: | NS 35N heads west on Track 1, preparing to take the southeast connection to Huntington District. |  
					| Photo Date: | 6/28/2008  Upload Date: 7/7/2008 1:45:50 PM |  
					| Location: | Butler, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | NS 8433(C40-8W) |  
					| Views: | 452   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | CR 6798 |  
					| Description: | NS 35N |  
					| Photo Date: | 6/28/2008  Upload Date: 7/7/2008 2:32:55 PM |  
					| Location: | Butler, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | NS 6798(SD60M) |  
					| Views: | 610   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | NS 8776 |  
					| Description: | NS 69T cruises through the crossovers at CP 367 in Waterloo. |  
					| Photo Date: | 6/28/2008  Upload Date: 7/7/2008 3:10:34 PM |  
					| Location: | Waterloo, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | NS 8776(C40-9) |  
					| Views: | 770   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | NS 69T |  
					| Description: | NS 8776 leads 69T past the Amtrak station at CP 367 in Waterloo. |  
					| Photo Date: | 6/28/2008  Upload Date: 7/7/2008 3:09:08 PM |  
					| Location: | Waterloo, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | NS 8776(C40-9) |  
					| Views: | 708   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | NS 3531 |  
					| Description: | NS 69T |  
					| Photo Date: | 6/28/2008  Upload Date: 7/7/2008 3:14:51 PM |  
					| Location: | Waterloo, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | NS 3531(B32-8) |  
					| Views: | 830   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | "T" Time |  
					| Description: | NS 69T meets CP 36T at CP 367 in Waterloo. |  
					| Photo Date: | 6/28/2008  Upload Date: 7/7/2008 3:15:58 PM |  
					| Location: | Waterloo, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | NS 3531(B32-8) CP 8531(AC44CW) NS 8776(C40-9) |  
					| Views: | 1208   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | CP 8531 |  
					| Description: | CP 36T heads east past the Bunge elevator at Milepost 364 on the Chicago Line. |  
					| Photo Date: | 6/28/2008  Upload Date: 7/7/2008 4:20:51 PM |  
					| Location: | Waterloo, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | CP 8531(AC44CW) |  
					| Views: | 820   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | CP 36T |  
					| Description: | 36T rolls past the Bunge elevator, a few miles east of Waterloo. |  
					| Photo Date: | 6/28/2008  Upload Date: 7/7/2008 4:22:51 PM |  
					| Location: | Waterloo, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | CP 8531(AC44CW) CP 9542(AC44CW) |  
					| Views: | 978   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | CP 8531 |  
					| Description: | CP 36T rolls through the curve at Broadway Street in Butler, slowing to take the connection to the NS Huntington district. |  
					| Photo Date: | 6/28/2008  Upload Date: 7/7/2008 4:24:34 PM |  
					| Location: | Butler, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | CP 8531(AC44CW) CP 9542(AC44CW) |  
					| Views: | 995   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | CP 9542 |  
					| Description: | CP 36T |  
					| Photo Date: | 6/28/2008  Upload Date: 7/7/2008 4:27:32 PM |  
					| Location: | Butler, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | CP 9542(AC44CW) |  
					| Views: | 711   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | NS 9419 |  
					| Description: | NS 9419 leads 23M across the Huntington district at Butler. |  
					| Photo Date: | 6/28/2008  Upload Date: 7/7/2008 4:32:31 PM |  
					| Location: | Butler, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | NS 9419(C40-9W) |  
					| Views: | 732   Comments: 1 |  |  | 
		| 
	
		|   | 
				
					| Title: | NS 8969 |  
					| Description: | NS 23M |  
					| Photo Date: | 6/28/2008  Upload Date: 7/7/2008 4:37:30 PM |  
					| Location: | Butler, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | NS 8969(C40-9W) |  
					| Views: | 742   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | CSXT 90 |  
					| Description: | CSX 90 leads NS 260 (Roadrailer train) past an old industry switch on the Huntington district, just south of the diamonds with the Chicago line. |  
					| Photo Date: | 6/28/2008  Upload Date: 7/7/2008 4:38:48 PM |  
					| Location: | Butler, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | CSX 90(AC44CW) |  
					| Views: | 849   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | NS 23K |  
					| Description: | NS 9367 leads 23K into the curve at Broadway St. |  
					| Photo Date: | 6/28/2008  Upload Date: 7/7/2008 4:40:56 PM |  
					| Location: | Butler, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | NS 9367(C40-9W) |  
					| Views: | 768   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | NS 9558 |  
					| Description: | NS 23K |  
					| Photo Date: | 6/28/2008  Upload Date: 7/7/2008 4:43:08 PM |  
					| Location: | Butler, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | NS 9558(C40-9W) |  
					| Views: | 465   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | NS 16N II |  
					| Description: | The second (?!) 16N of the day rounds the curve at Broadway street behind NS 9155. |  
					| Photo Date: | 6/28/2008  Upload Date: 7/7/2008 4:51:33 PM |  
					| Location: | Butler, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | NS 9155(C40-9W) |  
					| Views: | 360   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | NS 2507 |  
					| Description: | NS 16N |  
					| Photo Date: | 6/28/2008  Upload Date: 7/7/2008 4:54:06 PM |  
					| Location: | Butler, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | NS 2507(SD70) |  
					| Views: | 789   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | UP 6447 on NS 84W |  
					| Description: | Following 15 minutes behind 16N, NS 84W rips around the curve at Broadway Street with a pair of UP motors at the helm. |  
					| Photo Date: | 6/28/2008  Upload Date: 7/7/2008 4:55:12 PM |  
					| Location: | Butler, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | UP 6447(AC44CW) |  
					| Views: | 618   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | UP 6447 |  
					| Description: | NS 84W heads east through downtown Butler. |  
					| Photo Date: | 6/28/2008  Upload Date: 7/7/2008 4:59:33 PM |  
					| Location: | Butler, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | UP 6447(AC44CW) UP 8215(SD9043MAC) |  
					| Views: | 813   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | UP 8215 |  
					| Description: | NS 84W |  
					| Photo Date: | 6/28/2008  Upload Date: 7/7/2008 5:02:00 PM |  
					| Location: | Butler, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | UP 8215(SD9043MAC) |  
					| Views: | 607   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | NS 2746 |  
					| Description: | NS 26N rolls towards the diamond with the former Wabash Huntington District at CP 358. "Work Safely, My parents work here!" |  
					| Photo Date: | 6/28/2008  Upload Date: 7/7/2008 5:03:05 PM |  
					| Location: | Butler, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | NS 2746(SD70M-2) NS 6615(SD60) |  
					| Views: | 758   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | NS 8797 |  
					| Description: | 18Q heads through the connection from the Wabash line to the Chicago line. |  
					| Photo Date: | 6/28/2008  Upload Date: 7/7/2008 5:08:41 PM |  
					| Location: | Butler, IN |  
					| Author: | Gregg Pullano |  
					| Categories: |  |  
					| Locomotives: | NS 8797(C40-9) |  
					| Views: | 685   Comments: 0 |  |  | 
		| 
 |