| 
	
		|   | 
				
					| Title: | CSX 7829 |  
					| Description: | Q138 running about three hours late splits the CPL's of "Yough Slope" and i~ sounding for Newman's Road crossing. |  
					| Photo Date: | 12/16/2008  Upload Date: 12/17/2008 8:05:29 AM |  
					| Location: | West Newton, PA |  
					| Author: | Troy Snead |  
					| Categories: |  |  
					| Locomotives: | CSX 7829(C40-8W) CSX 5380(ES44DC) CSX 8738(SD60I) |  
					| Views: | 727   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | CSX 7829 |  
					| Description: | Sounding for Newman's Road crossing, CSX Q138 is now going down the long straight away of West Newton. |  
					| Photo Date: | 12/16/2008  Upload Date: 12/17/2008 8:05:40 AM |  
					| Location: | West Newton, PA |  
					| Author: | Troy Snead |  
					| Categories: |  |  
					| Locomotives: | CSX 7829(C40-8W) CSX 5380(ES44DC) CSX 8738(SD60I) |  
					| Views: | 569   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | Little Stack Action |  
					| Description: | Q138 with a few double stack cars on board. |  
					| Photo Date: | 12/16/2008  Upload Date: 12/17/2008 8:06:18 AM |  
					| Location: | West Newton, PA |  
					| Author: | Troy Snead |  
					| Categories: |  |  
					| Locomotives: | CSX 7829(C40-8W) CSX 5380(ES44DC) CSX 8738(SD60I) |  
					| Views: | 609   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | FRED |  
					| Description: | The FRED of Q138 |  
					| Photo Date: | 12/16/2008  Upload Date: 12/17/2008 8:06:41 AM |  
					| Location: | West Newton, PA |  
					| Author: | Troy Snead |  
					| Categories: |  |  
					| Locomotives: |  |  
					| Views: | 387   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | Water Street |  
					| Description: | The FRE@ and the flashing crossing of Water Street |  
					| Photo Date: | 12/16/2008  Upload Date: 12/17/2008 8:06:59 AM |  
					| Location: | West Newton, PA |  
					| Author: | Troy Snead |  
					| Categories: |  |  
					| Locomotives: |  |  
					| Views: | 382   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | Soo Line |  
					| Description: | A happy Valentine's Day treat on an eastbound Q138 during a heavy snow storm. |  
					| Photo Date: | 12/16/2008  Upload Date: 2/14/2009 3:44:54 PM |  
					| Location: | West Newton, PA |  
					| Author: | Troy Snead |  
					| Categories: | Roster,Scenic,Winter,Transit,Track,Action |  
					| Locomotives: | SOO 6044(SD60) SOO 6046(SD60) |  
					| Views: | 830   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | SOO 6044 |  
					| Description: | A shot of the Soo motors banking in the curve. |  
					| Photo Date: | 12/16/2008  Upload Date: 2/14/2009 3:45:26 PM |  
					| Location: | West Newton, PA |  
					| Author: | Troy Snead |  
					| Categories: | Roster,Scenic,Model,Winter,Transit,Action |  
					| Locomotives: | SOO 6044(SD60) SOO 6046(SD60) |  
					| Views: | 873   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | SOO 6044 |  
					| Description: | A nice angle of the two locomotives arounds the curve. |  
					| Photo Date: | 12/16/2008  Upload Date: 2/14/2009 3:45:51 PM |  
					| Location: | West Newton, PA |  
					| Author: | Troy Snead |  
					| Categories: | Roster,Scenic,Model,Winter,Transit,Track,Action |  
					| Locomotives: | SOO 6044(SD60) SOO 6046(SD60) |  
					| Views: | 1132   Comments: 3 |  |  | 
		| 
	
		|   | 
				
					| Title: | SOO 6044 |  
					| Description: | Engine 6044 |  
					| Photo Date: | 12/16/2008  Upload Date: 2/14/2009 3:46:23 PM |  
					| Location: | West Newton, PA |  
					| Author: | Troy Snead |  
					| Categories: | Roster,Scenic,Model,Winter,Transit,Track,Action |  
					| Locomotives: | SOO 6044(SD60) SOO 6046(SD60) |  
					| Views: | 724   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | SOO 6044 |  
					| Description: | Engine 6046 |  
					| Photo Date: | 12/16/2008  Upload Date: 2/14/2009 3:46:58 PM |  
					| Location: | West Newton, PA |  
					| Author: | Troy Snead |  
					| Categories: | Roster,Scenic,Model,Winter,Transit,Track,Action |  
					| Locomotives: | SOO 6044(SD60) SOO 6046(SD60) |  
					| Views: | 628   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | CSX 7724 |  
					| Description: | Q138 coming through West Newton running under restricted speed. |  
					| Photo Date: | 12/16/2008  Upload Date: 12/16/2008 12:29:10 PM |  
					| Location: | West Newton, PA |  
					| Author: | Troy Snead |  
					| Categories: |  |  
					| Locomotives: | CSX 7724(C40-8W) |  
					| Views: | 442   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | CSX 7724 |  
					| Description: | The restricted signal of Hogpen. |  
					| Photo Date: | 12/16/2008  Upload Date: 12/16/2008 12:29:43 PM |  
					| Location: | West Newton, PA |  
					| Author: | Troy Snead |  
					| Categories: |  |  
					| Locomotives: | CSX 7724(C40-8W) CSX 7594(C40-8) |  
					| Views: | 861   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | CSX 597 |  
					| Description: | Q138 running at 25 mph as the Big Wheels come through. |  
					| Photo Date: | 12/16/2008  Upload Date: 12/16/2008 12:30:22 PM |  
					| Location: | West Newton, PA |  
					| Author: | Troy Snead |  
					| Categories: |  |  
					| Locomotives: | CSX 597(AC44CW) |  
					| Views: | 652   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | CSX 597 |  
					| Description: | Another shot of Q138 as he sounds for Vine Street crossing. |  
					| Photo Date: | 12/16/2008  Upload Date: 12/16/2008 12:30:39 PM |  
					| Location: | West Newton, PA |  
					| Author: | Troy Snead |  
					| Categories: |  |  
					| Locomotives: | CSX 597(AC44CW) CSX 520(AC44CW) CSX 624(AC60CW) |  
					| Views: | 1056   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | CSX 7558 |  
					| Description: | As an engineers you can still enjoy the scenery of West Newton. |  
					| Photo Date: | 12/16/2008  Upload Date: 12/16/2008 12:31:21 PM |  
					| Location: | West Newton, PA |  
					| Author: | Troy Snead |  
					| Categories: |  |  
					| Locomotives: | CSX 7558(C40-8) |  
					| Views: | 817   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | CSX 7558 |  
					| Description: | Q138 with one double stack in the consist, comes through at track speed. |  
					| Photo Date: | 12/16/2008  Upload Date: 12/16/2008 12:31:53 PM |  
					| Location: | West Newton, PA |  
					| Author: | Troy Snead |  
					| Categories: |  |  
					| Locomotives: | CSX 7558(C40-8) |  
					| Views: | 795   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | CSX 7692 |  
					| Description: | Tommy Kraemer giving my friend Jack and I the thumbs up. |  
					| Photo Date: | 12/16/2008  Upload Date: 12/16/2008 12:32:23 PM |  
					| Location: | West Newton, PA |  
					| Author: | Troy Snead |  
					| Categories: |  |  
					| Locomotives: | CSX 7692(C40-8W) |  
					| Views: | 816   Comments: 1 |  |  | 
		| 
	
		|   | 
				
					| Title: | Standards on Q138 |  
					| Description: | Here is something you don't see every day. Q138 being led by three standard cabs with one of them being a road slug. |  
					| Photo Date: | 12/16/2008  Upload Date: 12/17/2008 8:16:28 AM |  
					| Location: | West Newton, PA |  
					| Author: | Troy Snead |  
					| Categories: |  |  
					| Locomotives: | CSX 8876(SD40-2) CSX 2297(Road Slug) CSX 6426(GP40-2) |  
					| Views: | 1145   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | C^X 8876 |  
					| Description: | Here is another shot of Q138 as he struggles with his train coming to the CPL's of "Hogpen." |  
					| Photo Date: | 12/16/2008  Upload Date: 12/17/2008 8:16:45 AM |  
					| Location: | West Newton, PA |  
					| Author: | Troy Snead |  
					| Categories: |  |  
					| Locomotives: | CSX 8876(SD40-2) CSX 2297(Road Slug) CSX 6426(GP40-2) |  
					| Views: | 1035   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | CSX 8876 |  
					| Description: | A shot of the road slug and the GP40-2 oh Q138. |  
					| Photo Date: | 12/16/2008  Upload Date: 12/17/2008 8:17:03 AM |  
					| Location: | West Newton, PA |  
					| Author: | Troy Snead |  
					| Categories: |  |  
					| Locomotives: | CSX 8876(SD40-2) CSX 2297(Road Slug) CSX 6426(GP40-2) |  
					| Views: | 1044   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | CSX 343 |  
					| Description: | Q137 being led by CSX AC4400CW 343 and ex Conrail C40-8W 7387 rounding the curve sounding for Vine Street crossing. |  
					| Photo Date: | 12/16/2008  Upload Date: 12/17/2008 8:15:07 AM |  
					| Location: | West Newton, PA |  
					| Author: | Troy Snead |  
					| Categories: |  |  
					| Locomotives: | CSX 343(AC44CW) CSX 7387(C40-8W) |  
					| Views: | 1039   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | CSX 343 |  
					| Description: | A shot of the ex Conrail locomotive in YN3 paint. |  
					| Photo Date: | 12/16/2008  Upload Date: 12/17/2008 8:15:26 AM |  
					| Location: | West Newton, PA |  
					| Author: | Troy Snead |  
					| Categories: |  |  
					| Locomotives: | CSX 343(AC44CW) CSX 7387(C40-8W) |  
					| Views: | 999   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | AMTK 38 |  
					| Description: | The end of Q137 and you can see Amtrak 38 sitting in the siding because ”t set off the hotbox detector a week earlier. |  
					| Photo Date: | 12/17/2008  Upload Date: 12/17/2008 8:15:48 AM |  
					| Location: | West Newton, PA |  
					| Author: | Troy Snead |  
					| Categories: |  |  
					| Locomotives: | AMTK 38(P42DC) |  
					| Views: | 534   Comments: 0 |  |  | 
		| 
 |