| 
	
		|   | 
				
					| Title: | NH&I 40 Ready at the Station |  
					| Description: | NH&I 40 ready at the station in New Hope, PA |  
					| Photo Date: | 8/10/2003  Upload Date: 7/6/2010 7:35:51 PM |  
					| Location: | New Hope, PA |  
					| Author: | Rob Del Prato |  
					| Categories: | Roster,Steam |  
					| Locomotives: | NHIR 40(2-8-0) |  
					| Views: | 894   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | W&WRR 58 |  
					| Description: | W&WRR 58 at Greenback Station |  
					| Photo Date: | 5/15/2005  Upload Date: 7/6/2010 7:39:47 PM |  
					| Location: | Greenbank, DE |  
					| Author: | Rob Del Prato |  
					| Categories: | Roster,Steam |  
					| Locomotives: | WWRC 58(0-6-0) WWRC 98(4-4-0) |  
					| Views: | 1034   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | W&WRR 98 |  
					| Description: | W&WRR 98 |  
					| Photo Date: | 5/15/2005  Upload Date: 7/6/2010 7:42:51 PM |  
					| Location: | Greenbank, DE |  
					| Author: | Rob Del Prato |  
					| Categories: | Roster,Steam |  
					| Locomotives: | WWRC 98(4-4-0) WWRC 58(0-6-0) |  
					| Views: | 1233   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | W&WRR 98 Alongside 58 |  
					| Description: | W&WRR 98 alongside 58 |  
					| Photo Date: | 5/15/2005  Upload Date: 7/6/2010 7:45:31 PM |  
					| Location: | Greenbank, DE |  
					| Author: | Rob Del Prato |  
					| Categories: | Steam |  
					| Locomotives: | WWRC 98(4-4-0) WWRC 58(0-6-0) |  
					| Views: | 1098   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | W&WRR 98 and 58 Side-By-Side |  
					| Description: | W&WRR 98 and 58 side-by-side |  
					| Photo Date: | 5/15/2005  Upload Date: 7/6/2010 7:46:54 PM |  
					| Location: | Greenbank, DE |  
					| Author: | Rob Del Prato |  
					| Categories: | Steam |  
					| Locomotives: | WWRC 98(4-4-0) WWRC 58(0-6-0) |  
					| Views: | 1128   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | W&WRR 98 and 58 Doubleheaded at Greenbank Station |  
					| Description: | W&WRR 98 and 58 doubleheaded at Greenbank Station |  
					| Photo Date: | 5/15/2005  Upload Date: 7/6/2010 7:48:44 PM |  
					| Location: | Greenbank, DE |  
					| Author: | Rob Del Prato |  
					| Categories: | Steam |  
					| Locomotives: | WWRC 98(4-4-0) WWRC 58(0-6-0) |  
					| Views: | 1036   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | EBT 15 Coming off the Turntable |  
					| Description: | EBT 15 coming off the turntable |  
					| Photo Date: | 8/9/2009  Upload Date: 7/6/2010 7:32:21 PM |  
					| Location: | Orbisonia, PA |  
					| Author: | Rob Del Prato |  
					| Categories: | Roster,Steam |  
					| Locomotives: | EBT 15(2-8-2) |  
					| Views: | 476   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | EBT 15 Preparing for the Day |  
					| Description: | EBT 15 preparing for the day |  
					| Photo Date: | 8/9/2009  Upload Date: 7/6/2010 7:33:16 PM |  
					| Location: | Orbisonia, PA |  
					| Author: | Rob Del Prato |  
					| Categories: | Steam |  
					| Locomotives: | EBT 15(2-8-2) |  
					| Views: | 466   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | EBT 15 Pulling into the Station |  
					| Description: | EBT 15 pulling into the station |  
					| Photo Date: | 8/9/2009  Upload Date: 7/6/2010 7:34:13 PM |  
					| Location: | Orbisonia, PA |  
					| Author: | Rob Del Prato |  
					| Categories: | Steam |  
					| Locomotives: | EBT 15(2-8-2) |  
					| Views: | 462   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | W&WRR 98 and 58 Arriving at Greenbank Station |  
					| Description: | W&WRR 98 and 58 arriving at Greenbank Station |  
					| Photo Date: | 5/16/2010  Upload Date: 7/6/2010 7:52:21 PM |  
					| Location: | Greenbank, DE |  
					| Author: | Rob Del Prato |  
					| Categories: | Steam |  
					| Locomotives: | WWRC 98(4-4-0) WWRC 58(0-6-0) |  
					| Views: | 529   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | W&WRR 98 and 58 Pulling into Greenbank Station |  
					| Description: | W&WRR 98 and 58 pulling into Greenbank Station |  
					| Photo Date: | 5/16/2010  Upload Date: 7/6/2010 7:53:38 PM |  
					| Location: | Greenbank, DE |  
					| Author: | Rob Del Prato |  
					| Categories: | Steam |  
					| Locomotives: | WWRC 98(4-4-0) WWRC 58(0-6-0) |  
					| Views: | 537   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | W&WRR 98 and 58 Sitting at Greenbank Station |  
					| Description: | W&WRR 98 and 58 sitting at Greenbank Station |  
					| Photo Date: | 5/16/2010  Upload Date: 7/6/2010 7:54:57 PM |  
					| Location: | Greenbank, DE |  
					| Author: | Rob Del Prato |  
					| Categories: | Steam |  
					| Locomotives: | WWRC 98(4-4-0) WWRC 58(0-6-0) |  
					| Views: | 495   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | W&WRR 98 and 58 Doubleheaded at Lancaster Pike |  
					| Description: | W&WRR 98 and 58 doubleheaded at Lancaster Pike |  
					| Photo Date: | 5/16/2010  Upload Date: 7/6/2010 8:00:41 PM |  
					| Location: | Greenbank, DE |  
					| Author: | Rob Del Prato |  
					| Categories: | Steam |  
					| Locomotives: | WWRC 98(4-4-0) WWRC 58(0-6-0) |  
					| Views: | 534   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | W&WRR 98 and 58 Passing Lancaster Pike |  
					| Description: | W&WRR 98 and 58 passing Lancaster Pike |  
					| Photo Date: | 5/16/2010  Upload Date: 7/6/2010 8:02:22 PM |  
					| Location: | Greenbank, DE |  
					| Author: | Rob Del Prato |  
					| Categories: | Steam |  
					| Locomotives: | WWRC 98(4-4-0) WWRC 58(0-6-0) |  
					| Views: | 578   Comments: 1 |  |  | 
		| 
	
		|   | 
				
					| Title: | BDRV #142 at Station |  
					| Description: | BDRV #142 at Station |  
					| Photo Date: | 7/24/2010  Upload Date: 7/26/2010 7:38:50 PM |  
					| Location: | Phillipsburg, NJ |  
					| Author: | Rob DelPrato |  
					| Categories: | Roster,Steam |  
					| Locomotives: | BDRV 142(2-8-2) |  
					| Views: | 650   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | BDRV #142 at Station |  
					| Description: | BDRV #142 at Station |  
					| Photo Date: | 7/24/2010  Upload Date: 7/26/2010 7:40:54 PM |  
					| Location: | Phillipsburg, NJ |  
					| Author: | Rob DelPrato |  
					| Categories: | Roster,Steam |  
					| Locomotives: | BDRV 142(2-8-2) |  
					| Views: | 599   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | BDRV #142 at Station |  
					| Description: | BDRV #142 at Station |  
					| Photo Date: | 7/24/2010  Upload Date: 7/26/2010 7:43:14 PM |  
					| Location: | Phillipsburg, NJ |  
					| Author: | Rob DelPrato |  
					| Categories: | Roster,Steam |  
					| Locomotives: | BDRV 142(2-8-2) |  
					| Views: | 644   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | BDRV #142 at Station |  
					| Description: | BDRV #142 at Station |  
					| Photo Date: | 7/24/2010  Upload Date: 7/26/2010 7:45:00 PM |  
					| Location: | Phillipsburg, NJ |  
					| Author: | Rob DelPrato |  
					| Categories: | Roster,Steam |  
					| Locomotives: | BDRV 142(2-8-2) |  
					| Views: | 643   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | BDRV #142 at Station |  
					| Description: | BDRV #142 at Station |  
					| Photo Date: | 7/24/2010  Upload Date: 7/26/2010 7:47:29 PM |  
					| Location: | Phillipsburg, NJ |  
					| Author: | Rob DelPrato |  
					| Categories: | Roster,Steam |  
					| Locomotives: | BDRV 142(2-8-2) |  
					| Views: | 826   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | WMSR 734 |  
					| Description: | WMSR 734 prepares to head back towards the yard |  
					| Photo Date: | 8/15/2010  Upload Date: 8/22/2010 2:47:12 PM |  
					| Location: | Cumberland, MD |  
					| Author: | Rob DelPrato |  
					| Categories: | Roster,Steam |  
					| Locomotives: | WMSR 734(2-8-0) |  
					| Views: | 528   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | WMSR 734 |  
					| Description: | WMSR prepares for the excursion to Frostburg |  
					| Photo Date: | 8/15/2010  Upload Date: 8/22/2010 2:48:42 PM |  
					| Location: | Cumberland, MD |  
					| Author: | Rob DelPrato |  
					| Categories: | Roster,Steam |  
					| Locomotives: | WMSR 734(2-8-0) |  
					| Views: | 463   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | WMSR 734 |  
					| Description: | WMSR 734 arrives at the Cumberland Station |  
					| Photo Date: | 8/15/2010  Upload Date: 8/22/2010 2:49:58 PM |  
					| Location: | Cumberland, MD |  
					| Author: | Rob DelPrato |  
					| Categories: | Steam |  
					| Locomotives: | WMSR 734(2-8-0) |  
					| Views: | 444   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | WMSR 734 |  
					| Description: | WMSR 734 arrives at the Cumberland Station |  
					| Photo Date: | 8/15/2010  Upload Date: 8/22/2010 2:50:51 PM |  
					| Location: | Cumberland, MD |  
					| Author: | Rob DelPrato |  
					| Categories: | Scenic,Steam |  
					| Locomotives: | WMSR 734(2-8-0) |  
					| Views: | 441   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | NH&I 40 Preparing for the Day |  
					| Description: | NH&I 40 prepares for a busy Saturday |  
					| Photo Date: | 9/18/2010  Upload Date: 9/18/2010 5:51:28 PM |  
					| Location: | New Hope, PA |  
					| Author: | Rob DelPrato |  
					| Categories: | Roster,Steam |  
					| Locomotives: | NHIR 40(2-8-0) |  
					| Views: | 477   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | NH&I 40, 7087, 2198, and NS 8211 |  
					| Description: | NH&I 40, 7087, 2198, and NS 8211 in the yard. |  
					| Photo Date: | 9/18/2010  Upload Date: 9/18/2010 5:54:17 PM |  
					| Location: | New Hope, PA |  
					| Author: | Rob DelPrato |  
					| Categories: | Steam |  
					| Locomotives: | NHIR 40(2-8-0) NHIR 7087(C30-7) NHIR 2198(GP30) NS 8211(C39-8) |  
					| Views: | 1115   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | NS 8211 |  
					| Description: | NS 8211 at New Hope, PA.  This engine is going to be one of the pieces of motive power used for the Greenbrier Express |  
					| Photo Date: | 9/18/2010  Upload Date: 10/11/2010 9:42:27 PM |  
					| Location: | New Hope, PA |  
					| Author: | Rob DelPrato |  
					| Categories: | Roster |  
					| Locomotives: | NS 8211(C39-8) |  
					| Views: | 881   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | Southern 1401 at the American History Museum |  
					| Description: | Southern 1401 at the American History Museum |  
					| Photo Date: | 4/21/2011  Upload Date: 4/24/2011 1:17:35 PM |  
					| Location: | Washington, DC |  
					| Author: | Rob DelPrato |  
					| Categories: | Roster,Steam |  
					| Locomotives: | SOU 1401(4-6-2) |  
					| Views: | 1899   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | Southern 1401 at the American History Museum |  
					| Description: | Southern 1401 at the American History Museum |  
					| Photo Date: | 4/21/2011  Upload Date: 4/24/2011 1:19:12 PM |  
					| Location: | Washington, DC |  
					| Author: | Rob DelPrato |  
					| Categories: | Roster,Steam |  
					| Locomotives: | SOU 1401(4-6-2) |  
					| Views: | 1947   Comments: 0 |  |  | 
		| 
 |