| 
	
		|   | 
				
					| Title: | Southern 5038 |  
					| Description: | Southern engines and cabooses lay over for the weekend. |  
					| Photo Date: | 4/10/1983  Upload Date: 5/21/2012 12:39:07 PM |  
					| Location: | Fuquay-Varina, NC |  
					| Author: | Jim Owens |  
					| Categories: | Roster |  
					| Locomotives: | SOU 5038(GP38-2) |  
					| Views: | 961   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | Varina depot |  
					| Description: |  |  
					| Photo Date: | 4/10/1983  Upload Date: 5/21/2012 12:40:17 PM |  
					| Location: | Fuquay-Varina, NC |  
					| Author: | Jim Owens |  
					| Categories: | Station |  
					| Locomotives: |  |  
					| Views: | 647   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | New Hope Valley 1 |  
					| Description: |  |  
					| Photo Date: | 4/10/1983  Upload Date: 5/21/2012 12:41:37 PM |  
					| Location: | Bonsal, NC |  
					| Author: | Jim Owens |  
					| Categories: | Roster |  
					| Locomotives: | NHVR 1(45 Tonner) |  
					| Views: | 825   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | New Hope Valley 67 |  
					| Description: |  |  
					| Photo Date: | 4/10/1983  Upload Date: 5/21/2012 12:42:52 PM |  
					| Location: | Bonsal, NC |  
					| Author: | Jim Owens |  
					| Categories: | Roster |  
					| Locomotives: | NHVR 67(45Tonner) |  
					| Views: | 684   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | Boylan Tower |  
					| Description: | The original NS crosses the Southern and SCL at this location. |  
					| Photo Date: | 4/10/1983  Upload Date: 5/21/2012 12:27:56 PM |  
					| Location: | Raleigh, NC |  
					| Author: | Jim Owens |  
					| Categories: |  |  
					| Locomotives: |  |  
					| Views: | 593   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | Boylan Tower |  
					| Description: | The original NS crosses the Southern and SCL at this location. |  
					| Photo Date: | 4/10/1983  Upload Date: 5/21/2012 12:29:21 PM |  
					| Location: | Raleigh, NC |  
					| Author: | Jim Owens |  
					| Categories: | Track |  
					| Locomotives: |  |  
					| Views: | 571   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | Signal at Boylan Tower |  
					| Description: | This signal controlled the track from the Southern yard to the mainline. It was operated by the Boylan Tower Operator. |  
					| Photo Date: | 4/10/1983  Upload Date: 5/21/2012 12:33:16 PM |  
					| Location: | Raleigh, NC |  
					| Author: | Jim Owens |  
					| Categories: | Signal |  
					| Locomotives: |  |  
					| Views: | 461   Comments: 1 |  |  | 
		| 
	
		|   | 
				
					| Title: | SBD 2029 |  
					| Description: | Seaboard System train #289 ready to head south from Raleigh. |  
					| Photo Date: | 4/10/1983  Upload Date: 5/21/2012 12:36:36 PM |  
					| Location: | Raleigh, NC |  
					| Author: | Jim Owens |  
					| Categories: | Action |  
					| Locomotives: | SBD 2029(SD45) |  
					| Views: | 850   Comments: 0 |  |  | 
		| 
 |