Logo
 
 
9/17/2025
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
IC 9440   GP28 289482133573
IC 9441 Built as Mississippi Central 211, Sold to West Tennessee in 1984 GP28 295934224497
IC 9443   SW9 1436602078142550
IC 9448   SW9 1437102078142517
IC 9450 Ex-CAGY. Sold to NRE SD28 30704 108647
IC 9451 ex-CAGY SD28 307053232873
IC 9452   SW9 1437502078142506
IC 9458   SW1  12078141152
IC 9472   SW9 164141103489
IC 9476   SW9 1641802078142518
IC 9483   SW9 164252183410
IC 9500   GP38AC 35665255024
IC 9502 02/19710, 5747-3 GP38AC 35667567254
IC 9503   GP38AC 356683149793
IC 9505 nee IC 9505>ICG 9505>MKT 330>UP1987>WSOR 3803>WAMX 3862>RS70 GP38AC 35670139141
IC 9506   GP38AC 356711231727
IC 9507   GP38AC 35672379183
IC 9508   GP38AC 35673260990
IC 9509   GP38AC 356742172357
IC 9511 to MKT 335, to UP GP38AC 356761224499
IC 9513 to MKT 337, UP 1993, 1792, 293 GP38AC 356781142577
IC 9514   GP38AC 356792143860
IC 9515   GP38AC 356801208319
IC 9516   GP38AC 35681148114
IC 9517   GP38AC 35682679187
IC 9518 to MKT 342, UP 1998 GP38AC 35683967149
IC 9519   GP38AC 35684160989
IC 9520 Ex-GM&O 701 GP38 351642100136
IC 9523 Ex-GM&O. Sold to NECR GP38 351675108562
IC 9529 Ex-GM&O 710. Sold to NECR, to LRWN, to TNHR GP38 351732123443
IC 9531 Ex-GM&O 712 GP38 35175 108568
IC 9533 Ex-GM&O GP38 351772126831
IC 9534 Ex-GM&O. Sold to NECR, to HESR, to MEI GP38 351789100640
IC 9535 8/1969, nee-GMO 716 GP38 351791248402
IC 9536   GP38 351801134678
IC 9537 ex-GMO. Sold to NECR GP38 351811232869
IC 9538 ex-GMO 719 GP38 351821147608
IC 9539 Sold to NECR, to GEXR, to RLK GP38 351832227842
IC 9540 Ex-GM&O. Sold to IAIS, to GNBC GP38AC 36079174193
IC 9541 Ex-GM&O. Sold to INRD, to FTRX, to UCRY GP38AC 360804129314
IC 9542 ex-GM&O 723. Sold to HLCX, to INRD, to CITX, to LNW GP38AC 360812150036
IC 9544 1971, nee-GMO 725, to IAIS 626, then Farmrail GP38AC 360831263590
IC 9545 Ex-GM&O 726 GP38AC 360843200499
IC 9546 ex-GMO 727 GP38AC 360851149083
IC 9547   GP38AC 374511200950
IC 9548 Ex-GM&O. Sold to IAIS, to GNBC GP38AC 37452927024
IC 9549 ex-GMO 730. Sold to NECR GP38AC 360861147607
IC 9551 ex-GMO 732 GP38AC 360881216532
IC 9552 Ex-GM&O. Sold to HLCX, to INRD, to FTRX GP38AC 7388-1470606
IC 9560 Ex-GMO 740 GP38-2 7351-14032728
IC 9561 Ex-GM&O GP38-2 7351-210074739
IC 9562 Ex-GM&O GP38-2 7351-37545134
IC 9563 Ex-GM&O 743 GP38-2 7351-412470417
IC 9564 Ex-GM&O GP38-2 7351-512624268
IC 9565 blt 4/72 as GM&O 745 GP38-2 7351-6108266
IC 9566 Ex-GM&O GP38-2 7351-78052905
IC 9567 Ex-GM&O GP38-2 7351-88445132
IC 9568 nee GMO 748, ICG 9568, IC 9568 GP38-2 7351-915832729
IC 9569 Ex-GM&O GP38-2 7351-103457193
IC 9571 Ex-GM&O GP38-2 7351-1212870410
IC 9572 Ex-GM&O GP38-2 7351-1310315158
IC 9573 Ex-GM&O GP38-2 7351-1411413218
IC 9574 Ex-GM&O GP38-2 7351-155857185
IC 9600 Ex-ICG CASEY JONES GP38-2 74646-15857187
IC 9601 Ex-ICG GP38-2 74646-215814533
IC 9602 Ex-ICG GP38-2 74646-312855806
IC 9603 Ex-ICG GP38-2 74646-49972837
IC 9604 Ex-ICG GP38-2 74646-53937084
IC 9605 Ex-ICG AMBROSE E. BURNSIDE GP38-2 74646-614068824
IC 9606 Ex-ICG GP38-2 74646-74432730
IC 9607 Ex-ICG EDWARD H. HARRIMAN GP38-2 74646-811815153
IC 9608 Ex-ICG GP38-2 74646-97959750
IC 9609 Ex-ICG MARVIN HUGHITT, Retired. GP38-2 74646-103127567
IC 9610 Ex-ICG GP38-2 74646-118958237
IC 9611 Ex-ICG ROBERT SCHULER GP38-2 74646-123374650
IC 9612 Ex-ICG TIMOTHY B. BLACKSTONE GP38-2 74646-1312332731
IC 9613 Ex-ICG GP38-2 74646-144982838
IC 9614 Ex-ICG HENRY S. McCOMB, CN Paint GP38-2 74646-1511715216
IC 9615 Ex-ICG GP38-2 74646-166415151
IC 9616 Ex-ICG JOHN J. PELLEY GP38-2 74646-172757184
IC 9617 Ex-ICG GP38-2 74646-187857190
IC 9618 Ex-ICG JOHN B. TURCHIN GP38-2 74646-1910112119
IC 9619 Ex-ICG GP38-2 74646-208515155
IC 9620 Ex-ICG PAUL E. ODELL GP38-2 74646-2111213208
IC 9621 Ex-ICG GP38-2 74646-2211779711
IC 9622 Ex-ICG NAN CARTER GP38-2 74646-2312813212
IC 9623 Ex-ICG GP38-2 74646-2410515154
IC 9624 Ex-ICG GP38-2 74646-252932732
IC 9625 Ex-ICG RICHARD COBDEN GP38-2 74646-2613424082
IC 9626 Ex-ICG GP38-2 74646-274757183
IC 9627 Ex-ICG GP38-2 74646-289357167
IC 9628 Ex-ICG GP38-2 74646-295358928
IC 9629 Ex-ICG GP38-2 74646-304115152
IC 9630 Ex-ICG JUDAH P. BENJAMIN GP38-2 74646-312950174
IC 9631 Ex-ICG JAMES T. HARAHAN GP38-2 74646-325832733
IC 9632 Ex-ICG GP38-2 74646-333457884
IC 9634 Ex-ICG GP38-2 74646-356372531
IC 9635 Ex-ICG JAMES C. CLARKE GP38-2 74646-366052906
IC 9636 Ex-ICG GP38-2 74646-3713962339
IC 9637 Ex-ICG GP38-2 74646-386332734


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net