| 
	
		|   | 
				
					| Title: | SP 8308 East |  
					| Description: |  |  
					| Photo Date: | 8/10/1977  Upload Date: 6/21/2006 1:24:06 PM |  
					| Location: | Cable, CA |  
					| Author: | Steve Schmollinger |  
					| Categories: | Scenic,Action |  
					| Locomotives: | SP 8308(SD40T-2) SSW 8373(SD40T-2) |  
					| Views: | 1599   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | SSW 8373 |  
					| Description: | SSW 8373 heads north out of Klamath Falls bound for Portland. |  
					| Photo Date: | 8/20/1980  Upload Date: 5/7/2024 4:12:11 PM |  
					| Location: | Klamath Falls, OR |  
					| Author: | Ron Hawkins |  
					| Categories: | Roster |  
					| Locomotives: | SSW 8373(SD40T-2) |  
					| Views: | 399   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | Santa Fe U36s lead westbound past SP helper set |  
					| Description: |  |  
					| Photo Date: | 10/10/1982  Upload Date: 6/10/2006 7:23:02 PM |  
					| Location: | Bena, CA |  
					| Author: | Steve Schmollinger |  
					| Categories: | Scenic,Action |  
					| Locomotives: | SSW 8373(SD40T-2) |  
					| Views: | 1477   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | Southern Pacific |  
					| Description: | Northbound, Rabbit Line, at Baird Road grade crossing. |  
					| Photo Date: | 5/1/1987  Upload Date: 10/26/2016 1:32:18 AM |  
					| Location: | Shreveport, LA |  
					| Author: | Robert Powers |  
					| Categories: | Action |  
					| Locomotives: | SSW 8373(SD40T-2) |  
					| Views: | 784   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | SSW 8373,OCTOBER 1993. |  
					| Description: | Sout“ern Pacific Tunnel Motors lead an eastbound train towards Provo's Backman's Crossing, So named for the nearby Backman Foundry. |  
					| Photo Date: | 9/20/2012  Upload Date: 2/8/2013 2:11:11 AM |  
					| Location: | Provo, UT |  
					| Author: | Qugnn Clegg |  
					| Categories: |  |  
					| Locomotives: | SSW 8373(SD40T-2) |  
					| Views: | 852   Comments: 0 |  |  | 
		| 
 |