| 
	
		|   | 
				
					| Title: | GECX 2025 |  
					| Description: |  |  
					| Photo Date: | 11/2/2014  Upload Date: 12/24/2014 7:05:45 PM |  
					| Location: | Pine, IN |  
					| Author: | Kris  Rumbut |  
					| Categories: |  |  
					| Locomotives: | GECX 2025(ET44AC) GECX 2026(ET44AC) |  
					| Views: | 1363   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | GECX 2025 |  
					| Description: |  |  
					| Photo Date: | 12/26/2014  Upload Date: 12/26/2014 4:21:18 PM |  
					| Location: | Hawley, MN |  
					| Author: | Matt Hagfors |  
					| Categories: |  |  
					| Locomotives: | GECX 2025(ET44AC) GECX 2026(ET44AC) |  
					| Views: | 854   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | GECX 2025 |  
					| Description: | A pair of Tier 4 ES44AC test units lead a NTWMIN 'round the bend in Hawley on this grey post Christmas day.... |  
					| Photo Date: | 12/26/2014  Upload Date: 12/26/2014 4:21:21 PM |  
					| Location: | Hawley, MN |  
					| Author: | Matt Hagfors |  
					| Categories: |  |  
					| Locomotives: | GECX 2025(ET44AC) GECX 2026(ET44AC) |  
					| Views: | 901   Comments: 2 |  |  | 
		| 
	
		|   | 
				
					| Title: | GECX 2025 |  
					| Description: | A pair of Tier 4 ES44AC test units lead a NTWMIN 'round the bend in Hawley on this grey post Christmas day.... |  
					| Photo Date: | 12/26/2014  Upload Date: 12/26/2014 4:21:25 PM |  
					| Location: | Hawley, MN |  
					| Author: | Matt Hagfors |  
					| Categories: |  |  
					| Locomotives: | GECX 2025(ET44AC) GECX 2026(ET44AC) |  
					| Views: | 1180   Comments: 1 |  |  | 
		| 
	
		|   | 
				
					| Title: | GECX 2026 |  
					| Description: | A pair of Tier 4 ES44AC test units lead a NTWMIN 'round the bend in Hawley on this grey post Christmas day.... |  
					| Photo Date: | 12/26/2014  Upload Date: 12/26/2014 4:21:28 PM |  
					| Location: | Hawley, MN |  
					| Author: | Matt Hagfors |  
					| Categories: |  |  
					| Locomotives: | GECX 2026(ET44AC) GECX 2025(ET44AC) |  
					| Views: | 914   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | Front section of the GECX 2026 |  
					| Description: |  |  
					| Photo Date: | 1/16/2015  Upload Date: 1/16/2015 6:50:50 PM |  
					| Location: | Becker, MN |  
					| Author: | Jacob Nelson |  
					| Categories: |  |  
					| Locomotives: | GECX 2026(ET44AC) |  
					| Views: | 594   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | GECX 2026 |  
					| Description: |  |  
					| Photo Date: | 1/16/2015  Upload Date: 1/16/2015 6:51:43 PM |  
					| Location: | Becker, MN |  
					| Author: | Jacob Nelson |  
					| Categories: |  |  
					| Locomotives: | GECX 2026(ET44AC) |  
					| Views: | 616   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | GECX 2026 |  
					| Description: |  |  
					| Photo Date: | 1/28/2015  Upload Date: 2/24/2015 5:38:41 PM |  
					| Location: | Pasco, WA |  
					| Author: | Richard Olson |  
					| Categories: | Roster,Yard |  
					| Locomotives: | GECX 2026(ET44AC) |  
					| Views: | 806   Comments: 0 |  |  | 
		|  | 
		|  | 
		|  | 
		|  | 
		| 
	
		|   | 
				
					| Title: | Eclectic Lashup |  
					| Description: | While some of these units were just along for the ride, the lashup on the head end of this eastbound mixed freight that got stoppbd in Long Lake sure was eclectic, containing three "oldies but goodies." |  
					| Photo Date: | 3/21/2015  Upload Date: 3/21/2015 8:11:04 PM |  
					| Location: | Long Lake, MN |  
					| Author: | Richard Held |  
					| Categories: | Action |  
					| Locomotives: | GECX 2026(ET44AC) BNSF 4075(C44-9W) BNSF 9728(SD70MAC) BNSF 1964(SD40-2) BNSF 1899(SD40-2) |  
					| Views: | 1277   Comments: 1 |  |  | 
		| 
	
		|   | 
				
					| Title: | GECX 2026 |  
					| Description: | Video still |  
					| Photo Date: | 3/22/2015  Upload Date: 3/22/2015 2:29:18 PM |  
					| Location: | Clear Lake, MN |  
					| Author: | Jacob Nelson |  
					| Categories: |  |  
					| Locomotives: | GECX 2026(ET44AC) BNSF 4075(C44-9W) |  
					| Views: | 553   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | GECX 2026 |  
					| Description: | A pair of Humpback blueberries have just gotten on the RRVW tracks while heading for Willmar. |  
					| Photo Date: | 4/25/2015  Upload Date: 4/25/2015 6:46:12 PM |  
					| Location: | Wahpeton, ND |  
					| Author: | Matt Hagfors |  
					| Categories: |  |  
					| Locomotives: | GECX 2026(ET44AC) GECX 2034(ET44AC) |  
					| Views: | 862   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | GECX 2026 |  
					| Description: |  |  
					| Photo Date: | 4/25/2015  Upload Date: 4/25/2015 6:46:14 PM |  
					| Location: | Wahpeton, ND |  
					| Author: | Matt Hagfors |  
					| Categories: |  |  
					| Locomotives: | GECX 2026(ET44AC) |  
					| Views: | 679   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | GECX 2026 |  
					| Description: |  |  
					| Photo Date: | 5/18/2015  Upload Date: 5/18/2015 7:03:29 PM |  
					| Location: | Big Lake, MN |  
					| Author: | Jacob Nelson |  
					| Categories: |  |  
					| Locomotives: | GECX 2026(ET44AC) |  
					| Views: | 578   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | GECX 2030 West |  
					| Description: |  |  
					| Photo Date: | 5/26/2015  Upload Date: 6/7/2015 9:45:27 PM |  
					| Location: | Elk River, MN |  
					| Author: | Joe Huss |  
					| Categories: | Station,Signal,Action |  
					| Locomotives: | GECX 2030(ET44AC) GECX 2026(ET44AC) |  
					| Views: | 984   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | GECX 2026 |  
					| Description: |  |  
					| Photo Date: | 5/26/2015  Upload Date: 6/7/2015 9:46:12 PM |  
					| Location: | Elk River, MN |  
					| Author: | Joe Huss |  
					| Categories: | Roster,Station,Action |  
					| Locomotives: | GECX 2026(ET44AC) |  
					| Views: | 635   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | Tier 4 Test |  
					| Description: | bedAn ET44AC fresh off Sullivan's curve. |  
					| Photo Date: | 6/26/2015  Upload Date: 9/3/2015 6:16:43 PM |  
					| Location: | Cajon Pass, CA |  
					| Author: | Garry Folkeson |  
					| Categories: | Action |  
					| Locomotives: | GECX 2026(ET44AC) |  
					| Views: | 678   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | BNSF 8320 |  
					| Description: | Rolling through Cajon, California, (under hot and humid monsoonal skies) is BNSF train Z-WSPLAC9-24A (Priority UPS-LTL Intermodal; Willow Springs IL to Los Angeles CA) that features a break from the usual parade of BNSF GE diesels. Yes, they are all GEs, but they're not all BNSF: Following BNSF ES44C4 8320 are CREX ES44ACs 1309 and 1339, BNSF ES44C4 7103 and, last but not least, GECX ET44AC 2026. |  
					| Photo Date: | 6/26/2015  Upload Date: 6/27/2015 11:58:12 AM |  
					| Location: | Cajon, CA |  
					| Author: | Craig Walker |  
					| Categories: | Scenic,Signal,Action |  
					| Locomotives: | BNSF 8320(ES44C4) CREX 1309(ES44AC) CREX 1339(ES44AC) BNSF 7103(ES44C4) GECX 2026(ET44AC) |  
					| Views: | 1333   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | BNSF 8320 |  
					| Description: | Approaching East Pisgah is BNSF train Z-WSPLAC9-24A (Priority UPS-LTL Intermodal; Willow Springs IL to Los Angeles CA) behind a colorful consist of BNSF ES44C4 8320, CREX ES44AC 1309, CREX ES44AC 1332, BNSF ES44C4 7103 and GECX ET44AC 2026. Pisgah is known for the ancient lava flows that the railroad traversed. |  
					| Photo Date: | 6/26/2015  Upload Date: 6/27/2015 11:56:51 AM |  
					| Location: | Pisgah, CA |  
					| Author: | Craig Walker |  
					| Categories: | Scenic,Action |  
					| Locomotives: | BNSF 8320(ES44C4) CREX 1309(ES44AC) CREX 1339(ES44AC) BNSF 7103(ES44C4) GECX 2026(ET44AC) |  
					| Views: | 1219   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | GECX 2026 |  
					| Description: |  |  
					| Photo Date: | 8/16/2015  Upload Date: 9/29/2015 1:21:36 PM |  
					| Location: | Chalender, AZ |  
					| Author: | Casey Burg |  
					| Categories: |  |  
					| Locomotives: | GECX 2026(ET44AC) |  
					| Views: | 523   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | GECX 2026 |  
					| Description: |  |  
					| Photo Date: | 11/11/2015  Upload Date: 11/30/2015 9:07:39 PM |  
					| Location: | Commerce, CA |  
					| Author: | Jonathan  Camacho |  
					| Categories: | Roster,Yard,Station,Passenger |  
					| Locomotives: | GECX 2026(ET44AC) BNSF 5307(C44-9W) |  
					| Views: | 655   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | GECX 2026 |  
					| Description: | GECX 2026 |  
					| Photo Date: | 3/1/2016  Upload Date: 6/29/2016 9:20:25 AM |  
					| Location: | San Bernardino, CA |  
					| Author: | Steven Vincent |  
					| Categories: | Roster |  
					| Locomotives: | GECX 2026(ET44AC) |  
					| Views: | 935   Comments: 1 |  |  | 
		| 
 |