| 
	
		|   | 
				
					| Title: | UP 2646 WB |  
					| Description: | A brand new ET44H for Union Pacific trails down Cajon Pass |  
					| Photo Date: | 2/11/2015  Upload Date: 11/4/2020 5:36:51 PM |  
					| Location: | swarthout canyon cro, CA |  
					| Author: | Cameron Smith |  
					| Categories: | Roster |  
					| Locomotives: | UP 2646(ET44AH) |  
					| Views: | 690   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | UP 2646 |  
					| Description: | UP 2646 westbound at sunset |  
					| Photo Date: | 3/17/2016  Upload Date: 3/29/2016 11:09:56 PM |  
					| Location: | Cascade Locks, OR |  
					| Author: | J Fischer |  
					| Categories: | Action |  
					| Locomotives: | UP 2646(ET44AH) |  
					| Views: | 731   Comments: 1 |  |  | 
		| 
	
		|   | 
				
					| Title: | UP 2646 |  
					| Description: |  |  
					| Photo Date: | 8/11/2017  Upload Date: 8/31/2017 10:50:36 PM |  
					| Location: | La Grande, OR |  
					| Author: | Nicholas Katz |  
					| Categories: | Roster,RollingStock,Track,Action |  
					| Locomotives: | UP 2646(ET44AH) UP 2616(ET44AH) UP 2646(ET44AH) |  
					| Views: | 915   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | UP 2646 E/B |  
					| Description: | Union Pacific 2646 leads a E/B Freight downgrade east of Pleasant Valley with 2 UP DPU's. |  
					| Photo Date: | 9/27/2019  Upload Date: 10/8/2019 5:56:47 PM |  
					| Location: | Pleasant Valley, OR |  
					| Author: | Lauren Scrafford |  
					| Categories: | Roster,Scenic,RollingStock,Track,Action |  
					| Locomotives: | UP 2646(ET44AH) CP 8075(AC4400CWM) BNSF 4815(C44-9W) |  
					| Views: | 811   Comments: 1 |  |  | 
		| 
	
		|   | 
				
					| Title: | CP 8075 |  
					| Description: | Canadian Pacific 8075 second unit to UP 2646 E/B Freight descending the grade from Pleasant Valley to Durkee. |  
					| Photo Date: | 9/27/2019  Upload Date: 10/8/2019 11:15:30 PM |  
					| Location: | Pleasant Valley, OR |  
					| Author: | Lauren Scrafford |  
					| Categories: | Roster,Scenic,RollingStock,Track,Action |  
					| Locomotives: | CP 8075(AC4400CWM) BNSF 4815(C44-9W) UP 2646(ET44AH) |  
					| Views: | 681   Comments: 1 |  |  | 
		| 
	
		|   | 
				
					| Title: | CP 8075 |  
					| Description: | CP 8075 recent rebuild second in consist in UP 2656 |  
					| Photo Date: | 9/27/2019  Upload Date: 10/8/2019 8:38:15 PM |  
					| Location: | Pleasant Valley, OR |  
					| Author: | Lauren Scrafford |  
					| Categories: | Roster,Scenic,Track,Action |  
					| Locomotives: | CP 8075(AC4400CWM) UP 2646(ET44AH) BNSF 4815(C44-9W) |  
					| Views: | 756   Comments: 1 |  |  | 
		| 
	
		|   | 
				
					| Title: | UP 2646 E/B |  
					| Description: | Union Pacific 2646 leads a E/B Freight downgrade east of Pleasant Valley going away shot. |  
					| Photo Date: | 9/27/2019  Upload Date: 10/10/2019 6:50:09 PM |  
					| Location: | Pleasant Valley, OR |  
					| Author: | Lauren Scrafford |  
					| Categories: | Roster,Scenic,RollingStock,Track,Action |  
					| Locomotives: | UP 2646(ET44AH) CP 8075(AC4400CWM) BNSF 4815(C44-9W) |  
					| Views: | 697   Comments: 1 |  |  | 
		| 
	
		|   | 
				
					| Title: | UP 2646 Leads a Garbage Train |  
					| Description: |  |  
					| Photo Date: | 10/30/2019  Upload Date: 10/30/2019 11:52:29 AM |  
					| Location: | Chehalis, WA |  
					| Author: | leo moore |  
					| Categories: | Roster,Scenic,Action |  
					| Locomotives: | UP 2646(ET44AH) UP 7784(AC45CCTE) |  
					| Views: | 661   Comments: 1 |  |  | 
		| 
	
		|   | 
				
					| Title: | UP 2646 Leads a Garbage Train |  
					| Description: |  |  
					| Photo Date: | 11/6/2019  Upload Date: 11/6/2019 12:06:34 PM |  
					| Location: | Chehalis, WA |  
					| Author: | leo moore |  
					| Categories: | Roster,Scenic,Station,Action |  
					| Locomotives: | UP 2646(ET44AH) UP 7784(AC45CCTE) |  
					| Views: | 546   Comments: 0 |  |  | 
		| 
 |